Air China operates international services from Chubu Centrair International Airport (NGO), using Terminal 1, Counter F for check-in.
Air China NGO Terminal Guide: Key Details & Services
| Information | Details |
|---|---|
| Airport Name | Chubu Centrair International Airport |
| Airport Address | 1-1 Centrair, Tokoname, Aichi 479-0881, Japan |
| Contact Number | +81 569-38-1195 |
| Airline Terminal | Terminal 1 |
| Arrivals & Departures Terminal | Terminal 1 |
| Airport Code | NGO |
| ICAO Code | RJGG |
| Airline IATA Code | CA |
| Airline ICAO Code | CCA |
| Terminal Type | International Passenger Terminal |
| Airport Location | Tokoname, Aichi, Japan |
| Check-in Area | Terminal 1, International Flights – Counter F |
| Airport Wi-Fi | Free Wi-Fi available |
| Parking | P1 and P2 parking facilities are located near Terminal 1 |
| Working Hours | Airport operates 24 hours; Air China check-in opening varies by destination |
| Official Website | Air China Official Website |
| Air China Instagram – @airchinalimited | |
| Air China Official Facebook Page | |
| Twitter / X | Air China on X – @airchina |
| Air China Official LinkedIn Page |
Air China NGO Departure Flight Schedule (Terminal 1)
| Flight No. | Destination | Departure Time | Terminal | Flight Type |
|---|---|---|---|---|
| CA406 | Shanghai (PVG) | 12:40 | Terminal 1 – Counter F | International / Non-stop |
| CA760 | Beijing (PEK) | 14:15 | Terminal 1 – Counter F | International / Non-stop |
Air China NGO Arrival Flight Schedule (Terminal 1)
| Flight No. | Origin | Arrival Time | Arrival Terminal | Flight Type |
|---|---|---|---|---|
| CA405 | Shanghai (PVG) | 11:40 | Terminal 1 | International / Non-stop |
| CA759 | Beijing (PEK) | 13:00 | Terminal 1 | International / Non-stop |
Air China Terminals Nagoya Chubu Centrair International Airport (NGO) Map
Complete Guide to Air China Terminals at Nagoya Chubu Centrair International Airport
| Flight Services | Airport Services | Passenger Assistance |
|---|---|---|
| Flight Ticket Booking | Ticket Rescheduling | Flight Information |
| Web / Online Check-in | Free Airport Wi-Fi | Baggage Allowance |
| Airport Counter Check-in | Parking | Delayed Flights |
| Kiosk Check-in | ATMs & Banking Services | Flight Status Updates |
| Missing Luggage | Restaurants & Cafés | Cancellation & Refund |
| Seat Selection | Shopping Facilities | Customer Support |
| Economy Class Seat Enquiries | Currency Exchange | Special Assistance |
| Premium Economy Enquiries | Ground Transportation | Medical Assistance |
| Business Class Enquiries | Car Rental Services | Travel Assistance |
| Baggage Services | Passenger Information | Baggage Assistance |
| Group Bookings | Charging Facilities | Customer Support |
| Special Assistance | First Aid | Passenger Assistance |
| Air China Travel Services | Airport Facilities | Flight Information |
| Flight Schedule Information | Customer Services | PRM Assistance |
| Airport Facilities | Customer Services | Customer Support |

